Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 October 2026
| N 00:35 | Squire diffhist +120 Lavabot talk contribs (New profession) | ||||
| N 00:35 | Captain of the guard diffhist +157 Lavabot talk contribs (New profession) | ||||
| N 00:35 | Dame diffhist +122 Lavabot talk contribs (New profession) | ||||
| N 00:35 | Knight diffhist +124 Lavabot talk contribs (New profession) | ||||
3 October 2026
|
|
22:43 | Spy 3 changes history +79 [Lavabot (3×)] | |||
|
|
22:43 (cur | prev) +40 Lavabot talk contribs (Tier: Skilled) | ||||
|
|
22:12 (cur | prev) +19 Lavabot talk contribs (Add second type: Royal) | ||||
|
|
19:02 (cur | prev) +20 Lavabot talk contribs (Add automatic who-works-here list) | ||||
|
|
22:43 | Soldier 2 changes history +60 [Lavabot (2×)] | |||
|
|
22:43 (cur | prev) +40 Lavabot talk contribs (Tier: Skilled) | ||||
|
|
19:02 (cur | prev) +20 Lavabot talk contribs (Add automatic who-works-here list) | ||||
|
|
22:42 | Security guard 3 changes history +80 [Lavabot (3×)] | |||
|
|
22:42 (cur | prev) +40 Lavabot talk contribs (Tier: Skilled) | ||||
|
|
22:12 (cur | prev) +20 Lavabot talk contribs (Add second type: Combat) | ||||
|
|
19:01 (cur | prev) +20 Lavabot talk contribs (Add automatic who-works-here list) | ||||
|
|
N 22:42 | Sentinel 3 changes history +124 [Lavabot (3×)] | |||
|
|
22:42 (cur | prev) +40 Lavabot talk contribs (Tier: Skilled) | ||||
|
|
22:12 (cur | prev) +20 Lavabot talk contribs (Add second type: Combat) | ||||
| N |
|
21:59 (cur | prev) +64 Lavabot talk contribs (New profession stub) | |||
| 22:42 | Scout diffhist +40 Lavabot talk contribs (Tier: Skilled) | ||||
|
|
22:42 | Royal guard 3 changes history +97 [Lavabot (3×)] | |||
|
|
22:42 (cur | prev) +40 Lavabot talk contribs (Tier: Skilled) | ||||
|
|
22:12 (cur | prev) +37 Lavabot talk contribs (Add second type: Combat, Law) | ||||
|
|
19:01 (cur | prev) +20 Lavabot talk contribs (Add automatic who-works-here list) | ||||
|
|
22:41 | Pirate 2 changes history +60 [Lavabot (2×)] | |||
|
|
22:41 (cur | prev) +40 Lavabot talk contribs (Tier: Skilled) | ||||
|
|
22:12 (cur | prev) +20 Lavabot talk contribs (Add second type: Combat) | ||||
| 22:40 | Mercenary diffhist +40 Lavabot talk contribs (Tier: Skilled) | ||||
| 22:40 | Mage diffhist +40 Lavabot talk contribs (Tier: Skilled) | ||||
|
|
22:40 | Hunter 2 changes history +60 [Lavabot (2×)] | |||
|
|
22:40 (cur | prev) +40 Lavabot talk contribs (Tier: Skilled) | ||||
|
|
22:12 (cur | prev) +20 Lavabot talk contribs (Add second type: Combat) | ||||
|
|
22:40 | Hired thug 2 changes history +56 [Lavabot (2×)] | |||
|
|
22:40 (cur | prev) +36 Lavabot talk contribs (Tier: Basic) | ||||
|
|
22:12 (cur | prev) +20 Lavabot talk contribs (Add second type: Combat) | ||||
|
|
22:40 | Hitman 2 changes history +60 [Lavabot (2×)] | |||
|
|
22:40 (cur | prev) +40 Lavabot talk contribs (Tier: Skilled) | ||||
|
|
22:12 (cur | prev) +20 Lavabot talk contribs (Add second type: Combat) | ||||
| 22:40 | Healer diffhist +40 Lavabot talk contribs (Tier: Skilled) | ||||
|
|
22:40 | Guard 2 changes history +53 [Lavabot (2×)] | |||
|
|
22:40 (cur | prev) +36 Lavabot talk contribs (Tier: Basic) | ||||
|
|
22:12 (cur | prev) +17 Lavabot talk contribs (Add second type: Law) | ||||
| 22:39 | Fighter diffhist +36 Lavabot talk contribs (Tier: Basic) | ||||
|
|
22:39 | Drill sergeant 2 changes history +61 [Lavabot (2×)] | |||
|
|
22:39 (cur | prev) +40 Lavabot talk contribs (Tier: Skilled) | ||||
|
|
22:12 (cur | prev) +21 Lavabot talk contribs (Add second type: Service) | ||||
|
|
N 22:39 | Constable 3 changes history +125 [Lavabot (3×)] | |||
|
|
22:39 (cur | prev) +40 Lavabot talk contribs (Tier: Skilled) | ||||
|
|
22:12 (cur | prev) +20 Lavabot talk contribs (Add second type: Combat) | ||||
| N |
|
21:59 (cur | prev) +65 Lavabot talk contribs (New profession stub) | |||
|
|
22:39 | Combat trainer 2 changes history +61 [Lavabot (2×)] | |||
|
|
22:39 (cur | prev) +40 Lavabot talk contribs (Tier: Skilled) | ||||
|
|
22:12 (cur | prev) +21 Lavabot talk contribs (Add second type: Service) | ||||
|
|
N 22:38 | Bouncer 3 changes history +123 [Lavabot (3×)] | |||
|
|
22:38 (cur | prev) +36 Lavabot talk contribs (Tier: Basic) | ||||
|
|
22:12 (cur | prev) +20 Lavabot talk contribs (Add second type: Combat) | ||||
| N |
|
21:59 (cur | prev) +67 Lavabot talk contribs (New profession stub) | |||
|
|
22:38 | Bounty hunter 2 changes history +57 [Lavabot (2×)] | |||
|
|
22:38 (cur | prev) +40 Lavabot talk contribs (Tier: Skilled) | ||||
|
|
22:12 (cur | prev) +17 Lavabot talk contribs (Add second type: Law) | ||||
| 22:38 | Axeman diffhist +40 Lavabot talk contribs (Tier: Skilled) | ||||
|
|
N 22:38 | Assassin 3 changes history +131 [Lavabot (3×)] | |||
|
|
22:38 (cur | prev) +42 Lavabot talk contribs (Tier: Prestige) | ||||
|
|
22:12 (cur | prev) +20 Lavabot talk contribs (Add second type: Combat) | ||||
| N |
|
21:59 (cur | prev) +69 Lavabot talk contribs (New profession stub) | |||
| 22:38 | Archer diffhist +40 Lavabot talk contribs (Tier: Skilled) | ||||